Read the case “Lighting the Way at the Manor House Hotel”, and calculate the present value among the four types of bulbs. Determine which bulb you would choose and why.
1. Excel table showing the calculation of the present values of the four alternatives as well as the assumptions taken.
Use the excel template provided. In the excel tab called ”PV Calculations” it is not necessary to calculate all the years, you are free to choose how many years you want to calculate but it would be nice to do between 4 and 8 years, and then in the tab called ”Assumptions” you have to explain why you choose to calculate that amount of years instead of other.
2. Summary of the present values and choice of the bulb
IT IS URGENT WORK
Thank you
Summary of Bulb Choices | ||
Options: | Present Value: | Choice number |
Philips 60 Watt Equivalent Incandescent | ||
Philips 60 Watt Equivalent Twister CFL | ||
Philips 60 Watt Equivalent LED 19A | ||
Cree 60 Watt Equivalent LED |
Finance Case Study | |||||||||||||||||||||||||||
Philips 60 Watt Equivalent Incandescent | Philips 60 Watt Equivalent Twister CFL | Philips 60 Watt Equivalent LED 19A | Cree 60 Watt Equivalent LED | ||||||||||||||||||||||||
Period | Year | Electricity Cost | Cost of new bulbs | Replacement Cost | Total Annual CF | Discounted CF | Period | Year | Electricity Cost | Cost of new bulbs | Replacement Cost Every 12 years | Total Annual CF | Discounted CF | Period | Year | Electricity Cost | Cost of new bulbs | Replacement Cost Every 24 years | Total Annual CF | Discounted CF | Period | Year | Electricity Cost | Cost of new bulbs | Replacement Cost Every 24 years | Total Annual CF | Discounted CF |
Present Value over 24 year period | $0 | Present Value over 24 year period | $0 | Present Value over 24 year period | $0 | Present Value over 24 year period | $0 | ||||||||||||||||||||
1 | 2013 | 1 | 1 | 2013 | 1 | 1 | 2013 | 1 | 1 | 2013 | 1 | ||||||||||||||||
2 | 2014 | 2 | 2 | 2014 | 2 | 2 | 2014 | 2 | 2 | 2014 | 2 | ||||||||||||||||
3 | 2015 | 3 | 3 | 2015 | 3 | 3 | 2015 | 3 | 3 | 2015 | 3 | ||||||||||||||||
4 | 2016 | 4 | 4 | 2016 | 4 | 4 | 2016 | 4 | 4 | 2016 | 4 | ||||||||||||||||
5 | 2017 | 5 | 5 | 2017 | 5 | 5 | 2017 | 5 | 5 | 2017 | 5 | ||||||||||||||||
6 | 2018 | 6 | 6 | 2018 | 6 | 6 | 2018 | 6 | 6 | 2018 | 6 | ||||||||||||||||
7 | 2019 | 7 | 7 | 2019 | 7 | 7 | 2019 | 7 | 7 | 2019 | 7 | ||||||||||||||||
8 | 2020 | 8 | 8 | 2020 | 8 | 8 | 2020 | 8 | 8 | 2020 | 8 | ||||||||||||||||
9 | 2021 | 9 | 9 | 2021 | 9 | 9 | 2021 | 9 | 9 | 2021 | 9 | ||||||||||||||||
10 | 2022 | 10 | 10 | 2022 | 10 | 10 | 2022 | 10 | 10 | 2022 | 10 | ||||||||||||||||
11 | 2023 | 11 | 11 | 2023 | 11 | 11 | 2023 | 11 | 11 | 2023 | 11 | ||||||||||||||||
12 | 2024 | 12 | 12 | 2024 | 12 | 12 | 2024 | 12 | 12 | 2024 | 12 | ||||||||||||||||
13 | 2025 | 13 | 13 | 2025 | 13 | 13 | 2025 | 13 | 13 | 2025 | 13 | ||||||||||||||||
14 | 2026 | 14 | 14 | 2026 | 14 | 14 | 2026 | 14 | 14 | 2026 | 14 | ||||||||||||||||
15 | 2027 | 15 | 15 | 2027 | 15 | 15 | 2027 | 15 | 15 | 2027 | 15 | ||||||||||||||||
16 | 2028 | 16 | 16 | 2028 | 16 | 16 | 2028 | 16 | 16 | 2028 | 16 | ||||||||||||||||
17 | 2029 | 17 | 17 | 2029 | 17 | 17 | 2029 | 17 | 17 | 2029 | 17 | ||||||||||||||||
18 | 2030 | 18 | 18 | 2030 | 18 | 18 | 2030 | 18 | 18 | 2030 | 18 | ||||||||||||||||
19 | 2031 | 19 | 19 | 2031 | 19 | 19 | 2031 | 19 | 19 | 2031 | 19 | ||||||||||||||||
20 | 2032 | 20 | 20 | 2032 | 20 | 20 | 2032 | 20 | 20 | 2032 | 20 | ||||||||||||||||
21 | 2033 | 21 | 21 | 2033 | 21 | 21 | 2033 | 21 | 21 | 2033 | 21 | ||||||||||||||||
22 | 2034 | 22 | 22 | 2034 | 22 | 22 | 2034 | 22 | 22 | 2034 | 22 | ||||||||||||||||
23 | 2035 | 23 | 23 | 2035 | 23 | 23 | 2035 | 23 | 23 | 2035 | 23 | ||||||||||||||||
24 | 2036 | 24 | 24 | 2036 | 24 | 24 | 2036 | 24 | 24 | 2036 | 24 |
Light Bulb Specifications | Philips 60 Watt Equivalent Incandescent | Philips 60 Watt Equivalent Twister CFL | Philips 60 Watt Equivalent LED 19A | Cree 60 Watt Equivalent LED |
Cost Per Bulb | ||||
Rated Lifetime (hours) | ||||
Annual Hours | ||||
Initial Quantity of Bulbs needed | ||||
Wattage | ||||
Annual Cost of electricity | ||||
Bulb Replacement Labor Cost | ||||
Inflation | ROR | |||
Energy Cost Calculation |
Assumptions taken for solving this case |
&”Times New Roman,Normal”&12&A
&”Times New Roman,Normal”&12Page &P