Instructions
For this week’s portion of the assignment, complete the following:
1. Record the current price of the stock for Pfizer Inc, China Mobile and Chevron Corporation,
This is the week you have been waiting for—to see if you are walking home a pretend millionaire, or whether you would be finding a side job to recoup your losses!
This is the last of the three stock journal assignments that you will complete during this course. For this assignment, you will add your work for Week 10 to your previous work from Weeks 3 and 8, following the instructions below. Two templates have been provided for your use. One template is where you will enter your chosen companies, the share prices, and the number of shares you will be purchasing given your budget of $25K. The other template is where you will write your rationale/summary. Please download both templates, then complete, save, and upload both templates to Blackboard when submitting your work.
For Week 10, review your investment for the last time and complete the following:
NO ESSAY Needed just answer the questions refer back to the document I submitted to get a understanding of what I’m asking for! Keep the journals separate!
Student Name: | Monica Milligan | ||||||||||
Week 3 | Week 8 | Week 10 | |||||||||
Column A: (3) U.S. Companies | Column B: Investment ($25K) | Column C: Share Price (Week 3) | # of Shares (Column D) | Column E: Share Price (Week 8) | # of Shares | Week 3 and 8 Change | Column H: Dollar Value Change | Column I: Share Price (Week 10) | # of Shares | Week 3 and 10 Change | Column L: Dollar Value Change |
1) China Mobile | $8,000.00 | $7 | 1,159 | 1,159 | -$7 | -$8,000 | 1,159 | -$7 | -8,000.00 | ||
2) Pfizer Inc | $12,000.00 | $38 | 319 | 319 | -$38 | -$12,000 | 319 | -$38 | -12,000.00 | ||
3) Chevron Corporation | $5,000.00 | $90 | 55 | 55 | -$90 | -$5,000 | 55 | -$90 | -5,000.00 | ||
Total Investment | $25,000 | $0 | $0 | -$25,000 | |||||||
Instructions: | |||||||||||
Week 3 | |||||||||||
1. Under Column (A), enter the 3 U.S. Companies you chose. | |||||||||||
2. Under Column (B), enter the amount out of the $25,000 you would like to invest in each company. | |||||||||||
3. Under Column (C), enter the share price for each of your chosen companies. | |||||||||||
4. The # of shares will automatically populate in Column (D). | |||||||||||
5. Using the Word document template provided, please discuss why you chose the 3 companies you chose. | |||||||||||
Week 8 | |||||||||||
1. Enter the updated share price in Column (E). | |||||||||||
2. The number of new shares that can be purchased will populate in Column (F). | |||||||||||
3. The difference in the new number of shares you can purchase for your initial investment will populate in Column (G). | |||||||||||
2. The change in the dollar value of your investment will populate in Column (H). | |||||||||||
3. Using the Word document template provided, please discuss any gains or losses experienced. Did you make or lose money? Which stocks changed in value? | |||||||||||
Week 10 | |||||||||||
1. Enter the updated share price in Column (I). | |||||||||||
2. The number of new shares that can be purchased will populate in Column (J). | |||||||||||
3. The difference in the new number of shares you can purchase for your initial investment will populate in Column (K). | |||||||||||
2. The change in the dollar value will populate in Column (L). | |||||||||||
3. Using the Word document template provided, please discuss any gains or losses experienced. Did you make or lose money? Which stocks changed in value? |