Please follow Rubric
APA Format
Topic: Human/Sex trafficking
break up into sections answer all the questions on each section
5 sources
need to be done no later than 3 pm 09/12/2020
Research a Social Issue [EPAS 2015 Foundation Behaviors 5.1 & 5.2]
This is an individual assignment. This will focus on your specific aspect of the social issue you identified and look at your interest in a social justice policy issue with significant history, landmark legislation, continued social injustices, advocacy efforts, & success stories. You will draft a brief paper which incorporates the following:
1. Definition of Issue or Problem: Summarizes the social issue and provides context to the nature of the problem.
· What is the issue that is being addressed?
· Why should others care about this issue?
· What is the public perception of the issue?
· What is the nature of the problem?
· What are the causes of it?
· What are the risk and protective factors that sustain this issue?
· Why is this a social justice issue?
2. Scope & Magnitude: Describes the specific population, level, or issue you are focused on
· What is the specific population
· At what level is your focus
· Within the broad topic you selected is there a specific issue?
3. Individuals Affected: Describes the population affected by this issue and how this issue contributes to their social injustice
· Who is affected by the issue?
· How many people are affected?
· What do people gain or lose from this issue?
· How are individuals, families, and society affected?
· Who is affected by it & how? The analysis will address the people affected by the issue under consideration in terms of age, diversity issues, gender, income, and residency.
4. Background & History: Addresses the history or evolution of the social welfare system’s response to the population
· How long has the issue been going on?
· What has been tried to resolve this issue in the past?
· How do people feel about the issue?
· How does the issue link or divide different segments of the community?
· Who and what influences opponents to take their positions?
· What political forces are influencing decision-makers?
· What will it take to gain support?
· What is the history of the issue in this community?
5.
6. Resources & Barriers: Describes the factors influencing this social issue that may positively influence change or continued oppression/social injustice
· What are the resources available for addressing the issue?
· What are the barriers?
· What are the resources available for addressing the issue?
· What are the barriers to addressing this issue?
· How can they be overcome?
· What resources will we need to address this issue?
· Where and how can they be tapped?
· Who and what influences opponents to take their positions?
· What economic, social, and political forces are influencing decision-makers?
· What will it take to gain support?
7. Positive and Negative Impacts: Discusses the impact of this problem on the individuals and society. This can be monetary, lost opportunities, lack of educational opportunities or other “costs”
· What is the cost to society?
· What is the cost to treat?
· What factors contribute to the problem or goal?
· What are the consequences (e.g., social, economic) of the issue?
· What are the barriers (political, cultural, etc.) to addressing the issue?
· What is the cost savings of treating or addressing?
Rubric: Research a Social Issue (p. 1/2) | ||||
Unsatisfactory | Marginal | Proficient | Exemplary | |
Grammar, Spelling & APA [5 points] | Paper demonstrates none of the following: 1) grammatically correct; 2) no spelling errors; 3) follows APA format for citations & references (0) | Paper demonstrates 1 of the following: 1) grammatically correct; 2) no spelling errors; 3) follows APA format for citations & references (1) | Paper demonstrates 2 of the following: 1) grammatically correct; 2) no spelling errors; 3) follows APA format for citations & references (2-4) | Paper demonstrates all of the following: 1) grammatically correct; 2) no spelling errors; 3) follows APA format for citations & references (5) |
Resources [5 points] | Paper contains no valid/reliable resources to use as evidence and support content, including: journal articles, books, government data sources, industry data sources, or any other empirical evidence (0) | Paper contains 1 valid/reliable resources to use as evidence and support content, including: journal articles, books, government data sources, industry data sources, or any other empirical evidence (1) | Paper contains 3-4 valid/reliable resources to use as evidence and support content, including: journal articles, books, government data sources, industry data sources, or any other empirical evidence (2-4) | Paper contains 5 valid/reliable resources to use as evidence and support content, including: journal articles, books, government data sources, industry data sources, or any other empirical evidence (5) |
Definition of Social Issue [15 points] [EPAS 2015 Foundation 5.1] | Summarizes the social issue by describing none of the following: 1) Issue being addressed; 2) description of the issue; 3) causes; 4) justification as to why this is a social issue (0) | Summarizes the social issue by describing 1 of the following: 1) Issue being addressed; 2) description of the issue; 3) causes; 4) justification as to why this is a social issue (1-6) | Summarizes the social issue by describing 2 of the following: 1) Issue being addressed; 2) description of the issue; 3) causes; 4) justification as to why this is a social issue (7-11) | Summarizes the social issue by describing 3 to 4 of the following: 1) Issue being addressed; 2) description of the issue; 3) causes; 4) justification as to why this is a social issue (12-15) |
Scope and Magnitude [15 points] [EPAS 2015 Foundation 5.2] | Identifies the scope of the problem by demonstrating none of the following: 1) specific population; 2) Level of focus; 3) Specific issue (0) | Identifies the scope of the problem by demonstrating 1 of the following: 1) specific population; 2) Level of focus; 3) Specific issue (1-6) | Identifies the scope of the problem by demonstrating 2 of the following: 1) specific population; 2) Level of focus; 3) Specific issue (7-11) | Identifies the scope of the problem by demonstrating 3 of the following: 1) specific population; 2) Level of focus; 3) Specific issue (12-15) |
Individuals Affected [15 points] [EPAS 2015 Foundation 5.2] | Describes the population affected by social justice issue by demonstrating none of the following: 1) description of the population affected; 2) number of persons affected; 3) how population is affected (0) | Describes the population affected by social justice issue by demonstrating 1 of the following: 1) description of the population affected; 2) number of persons affected; 3) how population is affected (1-6) | Describes the population affected by social justice issue by demonstrating 2 of the following: 1) description of the population affected; 2) number of persons affected; 3) how population is affected (7-11) | Describes the population affected by social justice issue by demonstrating all of the following: 1) description of the population affected; 2) number of persons affected; 3) how population is affected (12-15) |
Rubric: Research a Social Issue (p. 2/2) | ||||
Background and History [15 points] [EPAS 2015 Foundation 5.1] | Identifies the background and history of the problem by demonstrating none of the following: 1) length of time issue has been going on; 2) previous attempts to resolve; 3) community stance on the issue; 4) supporters of the issue; 5) opponents of the issue (0) | Identifies the background and history of the problem by demonstrating 1 of the following: 1) length of time issue has been going on; 2) previous attempts to resolve; 3) community stance on the issue; 4) supporters of the issue; 5) opponents of the issue (1-3) | Identifies the background and history of the problem by demonstrating 2 to 3 of the following: 1) length of time issue has been going on; 2) previous attempts to resolve; 3) community stance on the issue; 4) supporters of the issue; 5) opponents of the issue (7-11) | Identifies the background and history of the problem by demonstrating 4 to 5 of the following: 1) length of time issue has been going on; 2) previous attempts to resolve; 3) community stance on the issue; 4) supporters of the issue; 5) opponents of the issue (12-15) |
Resources & Barriers [15 points] [EPAS 2015 Foundation 5.2] | Identifies the resources & barriers of the problem by demonstrating none of the following: 1) resources available for addressing the issue; 2) barriers for addressing the issue; 3) solutions for addressing barriers; 4) additional resources needed; 5) who and what influences opponents; 6) economic, social, and political forces are influencing decision-makers; and 7) avenues for gaining support (0) | Identifies the resources & barriers of the problem by demonstrating 1 to 2 of the following: 1) resources available for addressing the issue; 2) barriers for addressing the issue; 3) solutions for addressing barriers; 4) additional resources needed; 5) who and what influences opponents; 6) economic, social, and political forces are influencing decision-makers; and 7) avenues for gaining support (1-6) | Identifies the resources & barriers of the problem by demonstrating 3 to 4 of the following: 1) resources available for addressing the issue; 2) barriers for addressing the issue; 3) solutions for addressing barriers; 4) additional resources needed; 5) who and what influences opponents; 6) economic, social, and political forces are influencing decision-makers; and 7) avenues for gaining support (7-11) | Identifies the resources & barriers of the problem by demonstrating 5 to 7 of the following: 1) resources available for addressing the issue; 2) barriers for addressing the issue; 3) solutions for addressing barriers; 4) additional resources needed; 5) who and what influences opponents; 6) economic, social, and political forces are influencing decision-makers; and 7) avenues for gaining support (12-15) |
Impacts [15 points] [EPAS 2015 Foundation 5.2] | Identifies the impact of the problem by demonstrating none of the following: 1) cost to society; 2) cost to individuals; 3) cost to treat; 4) cost savings of treating or addressing; 5) other costs; 6) Social, economic, or political costs (0) | Identifies the impact of the problem by demonstrating 1 of the following: 1) cost to society; 2) cost to individuals; 3) cost to treat; 4) cost savings of treating or addressing; 5) other costs; 6) Social, economic, or political costs (1-6) | Identifies the impact of the problem by demonstrating 2 to 3 of the following: 1) cost to society; 2) cost to individuals; 3) cost to treat; 4) cost savings of treating or addressing; 5) other costs; 6) Social, economic, or political costs (7-11) | Identifies the impact of the problem by demonstrating 4 to 6 of the following: 1) cost to society; 2) cost to individuals; 3) cost to treat; 4) cost savings of treating or addressing; 5) other costs; 6) Social, economic, or political costs (12-15) |
1