Psychology
Benchmark – Article Critique
View the library tutorial on using the databases and the empirical journal checklist.
Find a scholarly peer reviewed journal from the library. Select a research study (complete with Method, Results, and Discussion sections).
In 850-1,000 words, analyze the article.
1. List the research question(s)/hypothesis being considered in the article.
2. Summarize the study being conducted, including the purpose of the study.
3. Describe the method and design used to test the research question(s)/hypothesis, including:
· Discuss if you believe the method and design was the correct method and design for the study. If not, what would your suggestion for method and design be?
· Describe the variables, how were they defined and operationalized?
4. Discuss if the study is ethically sound. Why or why not. What elements are present, or lacking, to show it is ethically sound.
Instructions
Include at least Three to Four scholarly sources.
References should have permalink.
Prepare this assignment in the APA Style Guide. An abstract is Not required.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
Please note plagiarism free! Am required to submit this assignment to Turnitin checker!
Benchmark Information
This benchmark assignment assesses the following programmatic competencies:
MS Psychology, Forensic Psychology; General Psychology; GeroPsychology; Health Psychology; Human Factors Psychology; Industrial and Organizational Psychology; Life Coaching
3.2: Critically evaluate psychological research
3.4: Apply ethical standards to evaluate psychological science and practice
4.1: Effective writing for scientific purposes.
| Course Code | Class Code | Assignment Title | Total Points | |||||
| PSY-550 | PSY-550-O500 | Benchmark – Article Critique | 50.0 | |||||
| Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (74.00%) | Satisfactory (79.00%) | Good (87.00%) | Excellent (100.00%) | Comments | Points Earned |
| Content | 70.0% | |||||||
| Summarize the study conducted, including the purpose of the study. (Comp 4.1) | 10.0% | Summary of the study conducted, including the purpose the study, is missing. | Summary of the study conducted, including the purpose the study, is vague and inconsistent. | Summary of the study conducted, including the purpose the study, is present and appropriate. | Summary of the study conducted, including the purpose the study, is present, clear, and makes some connections to research. | Summary of the study conducted, including the purpose the study, is clear, concise, and makes connections to current research. | ||
| Describe the method and design used to test the research question/hypothesis (Comp 3.2) | 15.0% | Description of the method and design used to test the research question/hypothesis is missing. | Description of the method and design used to test the research question/hypothesis is vague and inconsistent. | Description of the method and design used to test the research question/hypothesis is present and appropriate. | Description of the method and design used to test the research question/hypothesis is present, clear, and makes some connections to research. | Description of the method and design used to test the research question/hypothesis is clear, concise, and makes connections to current research. | ||
| Discuss if you believe the method and design were correct for the study. If not what suggestion would student give | 15.0% | Discussion of whether you believe the method and design were correct for the study and, if not, what suggestion you would give for method and design is missing. | Discussion of whether you believe the method and design were correct for the study and, if not, what suggestion you would give for method and design is vague and inconsistent. | Discussion of whether you believe the method and design were correct for the study and, if not, what suggestion you would give for method and design is present and appropriate. | Discussion of whether you believe the method and design were correct for the study and, if not, what suggestion you would give for method and design is present, clear, and makes some connections to research. | Discussion of whether you believe the method and design were correct for the study and, if not, what suggestion you would give for method and design is clear, concise, and makes connections to current research. | ||
| Describe the variables, how they were defined and operationalized | 15.0% | Description of the variables and how they were defined and operationalized is missing. | Description of the variables and how they were defined and operationalized is vague and inconsistent. | Description of the variables and how they were defined and operationalized is present and appropriate. | Description of the variables and how they were defined and operationalized is present, clear, and makes some connections to research. | Description of the variables and how they were defined and operationalized is clear, concise, and makes connections to current research. | ||
| Discuss if the study is ethically sound, including why or why not. (Comp. 3.4) | 15.0% | Discussion of whether the study is ethically sound, including why or why not is missing. | Discussion of whether the study is ethically sound, including why or why not is vague and inconsistent. | Discussion of whether the study is ethically sound, including why or why not is present and appropriate. | Discussion of whether the study is ethically sound, including why or why not is present, clear, and makes some connections to research. | Discussion of whether the study is ethically sound, including why or why not is clear, concise, and makes connections to current research. | ||
| Organization and Effectiveness | 20.0% | |||||||
| Thesis Development and Purpose | 7.0% | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | ||
| Argument Logic and Construction | 8.0% | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | ||
| Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 5.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. | ||
| Forma | 10.0% | |||||||
| Paper Format (use of appropriate style for the major and assignment) | 5.0% | Template is not used appropriately or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | ||
| Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | ||
| Total Weightage | 100% |
